Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/1984 - 12/1984 | ![]() | Rio Branco - SP | Defence | |
| 01/1983 - 12/1983 | ![]() | América - SP | Defence | |
| 07/1979 - 12/1982 | ![]() | Grêmio Porto Alegre | Defence | |
| 07/1975 - 06/1979 | ![]() | Atlético Mineiro | Defence | |
| 07/1974 - 06/1975 | ![]() | Flamengo RJ | Defence | |
| 01/1970 - 06/1974 | ![]() | Atlético Mineiro | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 17 | 17 | - | - | 1.440 | - | - | - | - | - | - | » All matches |
| Total | 17 | 17 | - | - | 1.440 | - | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 5 | 5 | - | - | 450 | - | - | - | - | - | - | » All matches |
![]() | Copa América | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| Total | 7 | 7 | - | - | 630 | - | - | - | - | - | - |







