Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alianza Lima | 6 | 2 | 3 | 1 | - | - | - | - | » All matches |
![]() | Bolívar | 6 | 3 | 1 | 2 | - | - | - | - | » All matches |
![]() | Club Olimpia | 6 | 2 | 1 | 3 | - | - | - | - | » All matches |
![]() | Universitario de Deportes | 6 | 1 | 3 | 2 | - | - | - | - | » All matches |
![]() | Grêmio Porto Alegre | 4 | 2 | 1 | 1 | 1 | - | - | - | » All matches |
![]() | Caracas FC | 4 | 2 | 1 | 1 | - | - | - | - | » All matches |
![]() | Cruzeiro | 4 | 1 | 1 | 2 | - | 1 | - | - | » All matches |
![]() | Oriente Petrolero | 4 | 2 | 2 | 0 | - | - | - | - | » All matches |
![]() | River Plate | 4 | 1 | 0 | 3 | - | - | - | - | » All matches |
![]() | Atlético Colegiales | 3 | 1 | 2 | 0 | - | - | - | - | » All matches |
![]() | América de Cali | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
![]() | El Nacional | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Jorge Wilstermann | 2 | 1 | 1 | 0 | - | - | - | - | » All matches |
![]() | Minervén FC | 2 | 2 | 0 | 0 | - | - | - | - | » All matches |
![]() | Peñarol | 2 | 0 | 2 | 0 | - | - | 1 | - | » All matches |
![]() | Racing Club | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Sport Boys | 2 | 2 | 0 | 0 | - | - | - | - | » All matches |
![]() | Vasco da Gama - RJ | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
![]() | Vélez Sarsfield | 2 | 1 | 1 | 0 | - | - | - | - | » All matches |
![]() | Atlético Nacional | 1 | 0 | 1 | 0 | - | - | - | 1 | » All matches |
| Brazil | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
![]() | Colón de Santa Fe | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
![]() | Defensor Sporting | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |
![]() | Emelec | 1 | 0 | 0 | 1 | - | - | - | 1 | » All matches |
























