Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2023 - 12/2028 | ![]() | Kuopion PS | Goalkeeper | 1 | |
| 01/2021 - 12/2022 | ![]() | Kuopion PS | Goalkeeper | 21 | |
| 07/2018 - 07/2020 | ![]() | SV Ried | Goalkeeper | 1 | |
| 09/2017 - 06/2018 | ![]() | 1. FC Nuremberg | Goalkeeper | 30 | |
| 01/2017 - 06/2018 | ![]() | 1. FC Nürnberg II | Goalkeeper | ||
| 01/2017 - 01/2017 | ![]() | Hamburger SV II | Goalkeeper | ||
| 02/2016 - 12/2016 | ![]() | Kuopion PS | Goalkeeper | 1 | |
| 07/2015 - 01/2016 | ![]() | Hamburger SV II | Goalkeeper | 1 | |
| 07/2014 - 06/2015 | ![]() | Hamburger SV II | Goalkeeper | 12 | |
| 07/2014 - 06/2015 | ![]() | Hamburger SV U19 | Goalkeeper | ||
| 04/2014 - 06/2014 | ![]() | FC Wacker Innsbruck (A) | Goalkeeper | 1 | |
| 02/2012 - 06/2014 | ![]() | AKA Tirol U18 | Goalkeeper | ||
| 10/2010 - 06/2012 | ![]() | AKA Tirol U16 | Goalkeeper | ||
| 07/2010 - 06/2011 | ![]() | AKA Tirol U15 | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League Qual. | 7 | 7 | - | - | 660 | - | - | - | 1 | - | - | » All matches |
![]() | Europa League Qual. | 5 | 5 | - | 1 | 450 | - | - | - | - | - | - | » All matches |
![]() | Conference League | 11 | 11 | - | - | 990 | - | - | - | - | - | - | » All matches |
![]() | Conference League Qual. | 22 | 22 | - | - | 2.010 | - | - | - | - | - | - | » All matches |
| Regionalliga Nord | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Regionalliga Bayern | 20 | 20 | - | - | 1.800 | - | - | - | 2 | - | - | » All matches | |
| Veikkausliiga | 176 | 175 | 1 | 2 | 15.622 | - | - | 2 | 10 | - | 2 | » All matches | |
| Suomen Cup | 9 | 8 | 1 | - | 914 | - | - | - | 1 | - | - | » All matches | |
| Liigacup | 19 | 19 | - | - | 1.770 | - | - | - | 1 | - | - | » All matches | |
| 2. Liga | 53 | 53 | - | - | 4.770 | - | - | - | 1 | - | - | » All matches | |
| ÖFB-Cup | 4 | 4 | - | - | 360 | - | - | - | - | - | - | » All matches | |
| Regionalliga West (-2019) | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Total | 328 | 326 | 2 | 3 | 29.526 | - | - | - | 16 | - | 2 | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U19 Bundesliga Nord/Nordost | 18 | 18 | - | - | 1.620 | - | - | - | 1 | - | - | » All matches | |
| Total | 18 | 18 | - | - | 1.620 | - | - | - | 1 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 Friendlies | 3 | 2 | 1 | 2 | 109 | - | - | - | 1 | - | - | » All matches |
| Total | 3 | 2 | 1 | 2 | 109 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 Friendlies | 1 | - | 1 | - | 45 | - | - | - | - | - | - | » All matches |
| Total | 1 | - | 1 | - | 45 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 EURO Qualifiers | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - |












