Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2016 - 12/2016 | ![]() | Alumni de Villa María | Midfield | |
| 01/2016 - 06/2016 | ![]() | Guillermo Brown | Midfield | |
| 01/2015 - 12/2015 | ![]() | Patronato de Paraná | Midfield | |
| 07/2014 - 12/2014 | ![]() | Central Córdoba SdE | Midfield | |
| 01/2014 - 06/2014 | ![]() | Atlético Junior | Midfield | |
| 07/2013 - 12/2013 | ![]() | Temperley | Midfield | |
| 07/2012 - 06/2013 | ![]() | Olympiakos Volou | Midfield | |
| 07/2006 - 06/2012 | ![]() | Alumni de Villa María | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera Nacional | 1 | - | 1 | - | 17 | - | - | - | - | - | - | » All matches | |
| Primera A | 12 | 3 | 9 | 3 | 395 | 1 | - | - | 1 | - | - | » All matches | |
| Total | 13 | 3 | 10 | 3 | 412 | 1 | - | - | 1 | - | - |







