Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2006 - 06/2007 | ![]() | Bella Vista | Defence | |
| 01/2006 - 06/2006 | ![]() | Fénix | Defence | |
| 01/2005 - 12/2005 | ![]() | Rampla Juniors | Defence | |
| 01/2003 - 12/2004 | ![]() | Deportivo Colonia | Defence | |
| 01/2002 - 12/2002 | ![]() | Central Español | Defence | |
| 07/2001 - 12/2001 | ![]() | Huracán Buceo | Defence | |
| 07/2000 - 06/2001 | ![]() | Club Olimpia | Defence | |
| 01/1999 - 06/2000 | ![]() | Danubio | Defence | |
| 01/1998 - 12/1998 | ![]() | Rampla Juniors | Defence | |
| 07/1997 - 12/1997 | ![]() | Huracán Buceo | Defence | |
| 01/1997 - 06/1997 | ![]() | Nacional | Defence | |
| 07/1996 - 12/1996 | ![]() | Emelec | Defence | |
| 01/1994 - 06/1996 | ![]() | Nacional | Defence | |
| 07/1993 - 12/1993 | ![]() | Colo-Colo | Defence | |
| 01/1993 - 06/1993 | ![]() | Huracán Buceo | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 16 | 15 | 1 | - | 1.411 | 1 | - | - | - | - | 1 | » All matches |
![]() | Copa Mercosur | 6 | 6 | - | - | 540 | 1 | - | - | 1 | - | - | » All matches |
| Total | 22 | 21 | 1 | - | 1.951 | 2 | - | - | 1 | - | 1 |












