Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Ubaldo Aquino | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Alfredo Bernal | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Oscar Roberto de Godói | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| René Ortube | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Fernando Paneso | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Rubén Selman | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| John Toro | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Robert Troxler | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

