Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2002 - 12/2002 | ![]() | Monagas | Midfield | |
| 01/2000 - 12/2000 | ![]() | Oriente Petrolero | Midfield | |
| 07/1998 - 12/1999 | ![]() | Deportivo Táchira | Midfield | |
| 07/1997 - 06/1998 | ![]() | Atlanta | Midfield | |
| 07/1996 - 12/1996 | ![]() | San Lorenzo | Midfield | |
| 07/1995 - 06/1996 | ![]() | Argentinos Juniors | Midfield | |
| 07/1994 - 07/1995 | ![]() | Belgrano de Córdoba | Midfield | |
| 12/1989 - 06/1994 | ![]() | San Lorenzo | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 3 | 2 | 1 | - | 229 | - | - | - | - | - | - | » All matches |
![]() | Copa Sudamericana | 3 | 3 | - | 1 | 226 | - | - | - | - | - | - | » All matches |
| Total | 6 | 5 | 1 | 1 | 455 | - | - | - | - | - | - |








