Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 11/2013 - 06/2014 | ![]() | Newcastle United Jets | Defence | 5 | |
| 01/2012 - 10/2013 | ![]() | New England Mutiny | Defence | ||
| 01/2011 - 12/2011 | ![]() | Vancouver Rise FC | Defence | ||
| 07/2010 - 12/2010 | ![]() | FK Donn | Defence | ||
| 01/2009 - 06/2010 | ![]() | Kolbotn IL | Defence | ||
| 07/2008 - 12/2008 | ![]() | Asker FK | Defence | ||
| 01/2007 - 06/2008 | ![]() | Ottawa Fury | Defence | ||
| 01/2005 - 12/2006 | ![]() | Vancouver Rise FC | Defence | ||
| 07/2002 - 12/2004 | ![]() | Fortuna Hjørring | Defence | ||
| 01/2002 - 06/2002 | ![]() | Vancouver Rise FC | Defence | ||
| 01/2001 - 12/2001 | ![]() | Boston Renegades | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 1 | - | 1 | - | 8 | - | - | - | - | - | - | » All matches |
| A-League Women | 7 | 6 | 1 | - | 585 | - | - | - | 2 | - | - | » All matches | |
| Total | 8 | 6 | 2 | - | 593 | - | - | - | 2 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 6 | 5 | 1 | 2 | 424 | - | - | - | - | - | - | » All matches |
![]() | World Cup Qualifiers Europe | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 7 | 6 | 1 | 2 | 514 | - | - | - | - | - | - |











