Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lincoln Red Imps | 15 | 1 | 0 | 14 | - | 1 | - | - | » All matches |
![]() | Lions Gibraltar | 12 | 6 | 4 | 2 | 1 | 3 | - | - | » All matches |
![]() | Europa FC | 12 | 1 | 1 | 10 | - | 2 | - | - | » All matches |
![]() | Glacis United FC | 11 | 6 | 1 | 4 | 1 | 1 | - | - | » All matches |
![]() | Manchester 62 FC | 10 | 6 | 0 | 4 | 2 | 2 | - | - | » All matches |
![]() | Europa Point FC | 10 | 5 | 3 | 2 | 1 | 2 | - | - | » All matches |
![]() | Mons Calpe S.C. | 10 | 2 | 3 | 5 | - | 1 | - | 1 | » All matches |
![]() | St. Joseph's FC | 9 | 0 | 2 | 7 | 1 | - | - | - | » All matches |
![]() | FCB Magpies | 9 | 4 | 2 | 3 | - | 2 | - | - | » All matches |
![]() | College 1975 FC | 8 | 5 | 0 | 3 | 1 | - | - | - | » All matches |
![]() | Lynx FC | 4 | 0 | 1 | 3 | - | - | - | - | » All matches |
![]() | Angels FC | 2 | 2 | 0 | 0 | - | - | - | - | » All matches |
![]() | Britannia FC | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Gibraltar United FC | 2 | 0 | 1 | 1 | - | - | - | 1 | » All matches |
![]() | Boca Gibraltar | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
| Ireland U19 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Croatia U19 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Malta U19 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Austria U21 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Switzerland U19 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Czech Republic U19 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Cyprus U19 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |















