Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1979 - 06/1981 | ![]() | Giulianova Calcio 1924 | Forward | |
| 07/1978 - 06/1979 | ![]() | US Salernitana 1919 | Forward | |
| 07/1977 - 06/1978 | ![]() | Ternana Calcio | Forward | |
| 07/1975 - 06/1977 | ![]() | AC Perugia Calcio | Forward | |
| 07/1969 - 06/1975 | ![]() | Giulianova Calcio 1924 | Forward | |
| 07/1967 - 06/1968 | ![]() | Calcio Ancona | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 31 | 21 | 10 | 3 | 2.043 | 6 | - | - | - | - | - | » All matches | |
| Total | 31 | 21 | 10 | 3 | 2.043 | 6 | - | - | - | - | - |





