Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2022 - 06/2024 | ![]() | Othellos Athienou | Forward | 14 | |
| 07/2018 - 06/2019 | ![]() | Ermis Aradippou | Forward | 7 | |
| 07/2017 - 06/2018 | ![]() | Digenis Oroklinis | Forward | ||
| 07/2016 - 06/2017 | ![]() | Enosis Neon Paralimni | Forward | ||
| 07/2015 - 06/2016 | ![]() | AO Agia Napa | Forward | 77 | |
| 07/2013 - 06/2015 | ![]() | Ermis Aradippou | Forward | 14 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Division | 60 | 39 | 21 | 27 | 3.382 | 6 | - | - | 4 | - | - | » All matches | |
| Kypello Kyprou | 3 | - | 3 | - | 121 | 1 | - | - | - | - | - | » All matches | |
| Total | 63 | 39 | 24 | 27 | 3.503 | 7 | - | - | 4 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U19 EURO Qualifiers | 6 | 1 | 5 | - | 169 | 2 | - | - | - | - | - | » All matches |
| Total | 6 | 1 | 5 | - | 169 | 2 | - | - | - | - | - |






