Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1978 - 06/1979 | ![]() | Shamrock Rovers | Goalkeeper | |
| 01/1973 - 06/1977 | ![]() | West Bromwich Albion | Goalkeeper | |
| 10/1972 - 12/1972 | ![]() | Walsall FC | Goalkeeper | |
| 01/1967 - 09/1972 | ![]() | West Bromwich Albion | Goalkeeper | |
| 07/1960 - 12/1966 | ![]() | Chesterfield FC | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
![]() | Cup Winners Cup | 9 | 9 | - | - | 810 | - | - | - | - | - | - | » All matches |
| Premier League | 196 | 196 | - | 1 | 17.630 | - | - | - | - | - | - | » All matches | |
| FA Cup | 1 | 1 | - | - | 120 | - | - | - | - | - | - | » All matches | |
| League Cup | 1 | 1 | - | - | 120 | - | - | - | - | - | - | » All matches | |
| Total | 209 | 209 | - | 1 | 18.860 | - | - | - | - | - | - |





