Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Juan Carlos Cabeza | 3 | 0 | 0 | 3 | - | - | - | - | » All matches | |
| Yimmy García | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| José Argote | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Orlando Bracamonte | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Freddy Briceño | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Luis Cobeñas | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Isley Delgado | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Marlon Escalante | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Alexis Herrera | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Yender Herrera | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| José Luis Hoyos | 1 | 0 | 1 | 0 | - | 1 | - | - | » All matches | |
| Randy Lugo | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Yanina Mujica | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Paul Riera | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Luis Salas | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Rafael Torrealba | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Anderson Tovar | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Jesús Valenzuela | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

