Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2013 - 06/2020 | ![]() | Fortuna Düsseldorf | Goalkeeper | 1 | |
| 04/2018 - 06/2018 | ![]() | Fortuna Düsseldorf II | Goalkeeper | ||
| 08/2012 - 06/2013 | ![]() | Bayer Leverkusen | Goalkeeper | 33 | |
| 09/2012 - 09/2012 | ![]() | Bayer Leverkusen II | Goalkeeper | ||
| 07/2012 - 08/2012 | ![]() | 1. FC Köln | Goalkeeper | ||
| 01/2011 - 06/2012 | ![]() | 1. FC Köln | Goalkeeper | 1 | |
| 07/2008 - 06/2010 | ![]() | Bayern Munich | Goalkeeper | 1 | |
| 04/2010 - 04/2010 | ![]() | Bayern München II | Goalkeeper | 18 | |
| 07/2003 - 06/2008 | ![]() | Bayern Munich | Goalkeeper | 22 | |
| 07/2001 - 06/2007 | ![]() | Bayern München II | Goalkeeper | ||
| 07/2001 - 07/2002 | ![]() | Bayern Munich U19 | Goalkeeper | ||
| 07/2000 - 06/2001 | ![]() | Bayern Munich U17 | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 9 | 9 | - | - | 810 | - | - | - | - | - | - | » All matches |
![]() | Europa League | 7 | 6 | 1 | - | 564 | - | - | - | - | - | - | » All matches |
| Bundesliga | 136 | 126 | 10 | - | 11.762 | - | - | 1 | 8 | - | - | » All matches | |
| 2. Bundesliga | 100 | 99 | 1 | - | 8.965 | - | - | - | 2 | - | - | » All matches | |
| 3. Liga | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches | |
| DFB-Pokal | 24 | 23 | 1 | - | 2.265 | - | - | 1 | 4 | - | - | » All matches | |
| Regionalliga West | 5 | 5 | - | - | 450 | - | - | - | 1 | - | - | » All matches | |
| Regionalliga Süd (1994-2012) | 111 | 111 | - | - | 9.900 | - | - | - | 7 | - | - | » All matches | |
| League Cup | 3 | 3 | - | - | 300 | - | - | - | - | - | - | » All matches | |
| Total | 398 | 385 | 13 | - | 35.286 | - | - | - | 22 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U19 Championship | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U17 Championship | 1 | 1 | - | 1 | 71 | - | - | - | - | - | - | » All matches | |
| Total | 1 | 1 | - | 1 | 71 | - | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 Friendlies | 2 | 2 | - | 1 | 136 | - | - | - | - | - | - | » All matches |
![]() | U21 EURO | 3 | 3 | - | 1 | 265 | - | - | - | 1 | - | - | » All matches |
![]() | U21 EURO Qualifiers | 11 | 11 | - | - | 990 | - | - | - | - | - | - | » All matches |
| Total | 16 | 16 | - | 2 | 1.391 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 Friendlies | 2 | 1 | 1 | - | 135 | - | - | - | - | - | - | » All matches |
| Total | 2 | 1 | 1 | - | 135 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 Friendlies | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
![]() | U19 EURO Qualifiers | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches |
| Total | 4 | 4 | - | - | 360 | - | - | - | - | - | - |











