Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 09/1988 - 06/1994 | ![]() | Calcio Padova | Defence | |
| 07/1985 - 08/1988 | ![]() | Bologna FC | Defence | |
| 07/1984 - 06/1985 | ![]() | Como 1907 | Defence | |
| 07/1981 - 06/1984 | ![]() | AC Perugia Calcio | Defence | |
| 10/1980 - 06/1981 | ![]() | Foggia Calcio | Defence | |
| 07/1980 - 09/1980 | ![]() | AC Perugia Calcio | Defence | |
| 07/1979 - 06/1980 | ![]() | Sansepolcro Calcio | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 26 | 24 | 2 | 1 | 2.221 | - | - | - | - | - | - | » All matches | |
| Coppa Italia | 34 | 27 | 7 | 2 | 2.646 | - | - | - | - | - | - | » All matches | |
| Total | 60 | 51 | 9 | 3 | 4.867 | - | - | - | - | - | - |






