Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2025 - 06/2027 | ![]() | Richards Bay FC | Forward | 7 | |
| 07/2024 - 06/2025 | ![]() | Marumo Gallants | Forward | 7 | |
| 07/2023 - 06/2024 | ![]() | Moroka Swallows | Forward | 11 | |
| 07/2022 - 06/2023 | ![]() | AmaZulu FC | Forward | 11 | |
| 07/2019 - 06/2022 | ![]() | Orlando Pirates | Forward | 7 | |
| 07/2018 - 06/2019 | ![]() | BidVest Wits | Forward | 10 | |
| 07/2016 - 06/2018 | ![]() | BidVest Wits | Forward | 17 | |
| 02/2016 - 06/2016 | ![]() | Golden Arrows | Forward | 49 | |
| 07/2015 - 01/2016 | ![]() | Bloemfontein Celtic | Forward | 10 | |
| 07/2013 - 06/2015 | ![]() | Bloemfontein Celtic | Forward | 9 | |
| 07/2011 - 06/2013 | ![]() | Big Bullets FC | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier Soccer League | 168 | 109 | 59 | 72 | 9.952 | 74 | 8 | 4 | 38 | - | 1 | » All matches | |
| Total | 168 | 109 | 59 | 72 | 9.952 | 74 | 8 | 4 | 38 | - | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Africa | 13 | 8 | 5 | 5 | 775 | 3 | - | 1 | 2 | - | - | » All matches |
![]() | Friendlies | 23 | 21 | 2 | 9 | 1.823 | 7 | 1 | 1 | 4 | - | 1 | » All matches |
![]() | Africa Cup | 3 | 3 | - | - | 270 | 3 | - | - | 1 | - | - | » All matches |
![]() | Africa Cup Qual. | 28 | 21 | 7 | 9 | 1.901 | 7 | 2 | - | 2 | - | - | » All matches |
| Total | 67 | 53 | 14 | 23 | 4.769 | 20 | 3 | 2 | 9 | - | 1 |
Personal achievements
| Top Scorer | ||
|---|---|---|
![]() | Premier Soccer League | 2019/2020 |












