Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2008 - 12/2008 | ![]() | FBC Melgar | Goalkeeper | |
| 01/2008 - 06/2008 | ![]() | Trujillanos FC | Goalkeeper | |
| 07/2003 - 12/2007 | ![]() | Deportivo Miranda | Goalkeeper | |
| 07/1998 - 12/1999 | ![]() | Estudiantes de Mérida | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
![]() | Copa Sudamericana | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
![]() | Copa Conmebol | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 5 | 5 | - | - | 450 | - | - | - | - | - | - |





