Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1990 - 06/1993 | ![]() | Brescia Calcio | Midfield | |
| 07/1989 - 06/1990 | ![]() | Delfino Pescara | Midfield | |
| 10/1988 - 06/1989 | ![]() | Genoa CFC | Midfield | |
| 07/1985 - 09/1988 | ![]() | Bologna FC | Midfield | |
| 07/1984 - 06/1985 | ![]() | Ospitaletto | Midfield | |
| 07/1981 - 06/1984 | ![]() | Brescia Calcio | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 3 | - | 3 | - | 66 | - | - | - | - | - | - | » All matches | |
| Coppa Italia | 33 | 23 | 10 | 4 | 2.336 | 4 | - | - | - | - | - | » All matches | |
| Total | 36 | 23 | 13 | 4 | 2.402 | 4 | - | - | - | - | - |





