Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Bob Davidson | 1 | 0 | 0 | 1 | 1 | - | - | - | » All matches | |
| Constantin Dinulescu | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Alojzy Jarguz | 1 | 0 | 0 | 1 | 1 | - | - | - | » All matches | |
| Adolf Prokop | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| John Adair | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ken Burns | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ratko Čanak | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Alessandro D'Agostini | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Walter Eschweiler | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| John Gordon | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Cesare Gussoni | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Zdeněk Jelínek | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Michal Jursa | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Michel Kitabdjian | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Gerhard Kunze | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Arthur Lentini | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Dušan Maksimović | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Adolf Mathias | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| William Mullan | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| José Ortíz De Mendibíl | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |
