| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 10 | 10 | - | 5 | 885 | - | - | - | 2 | - | - | » All matches |
![]() | Friendlies | 9 | 7 | 2 | 4 | 573 | - | - | 2 | 1 | - | - | » All matches |
![]() | EURO | 4 | 4 | - | 3 | 339 | - | - | - | 1 | - | - | » All matches |
![]() | EURO Qualifiers | 12 | 10 | 2 | 2 | 886 | - | - | - | 3 | - | - | » All matches |
![]() | Nations League A | 6 | 6 | - | - | 540 | - | - | - | 2 | - | - | » All matches |
![]() | Nations League B | 6 | 4 | 2 | 4 | 367 | - | - | - | 3 | - | - | » All matches |
| Total | 47 | 41 | 6 | 18 | 3.590 | - | - | - | 12 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 5 | 4 | 1 | 3 | 326 | - | - | - | 2 | - | - | » All matches |
![]() | U21 EURO | 3 | 3 | - | 1 | 252 | - | - | - | 1 | - | - | » All matches |
![]() | U21 EURO Qualifiers | 15 | 13 | 2 | 4 | 1.184 | 6 | 1 | - | 3 | - | - | » All matches |
| Total | 23 | 20 | 3 | 8 | 1.762 | 6 | 1 | - | 6 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 EURO Qualifiers | 7 | 6 | 1 | 2 | 509 | 1 | - | - | 2 | - | - | » All matches |
| Total | 7 | 6 | 1 | 2 | 509 | 1 | - | - | 2 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 EURO Qualifiers | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - | » All matches |
| Total | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - |
KristofferOlsson20



