Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2008 - 06/2010 | ![]() | Talleres (RdE) | Defence | ||
| 07/2006 - 06/2008 | ![]() | Brown de Adrogué | Defence | ||
| 07/2005 - 06/2006 | ![]() | Talleres (RdE) | Defence | ||
| 07/2004 - 06/2005 | ![]() | C.A.I. de Comodoro Rivadavia | Defence | ||
| 07/2003 - 06/2004 | ![]() | Huracán | Defence | ||
| 07/2001 - 07/2003 | ![]() | Nueva Chicago | Defence | 3 | |
| 07/2000 - 06/2001 | ![]() | Nueva Chicago | Defence | ||
| 07/1998 - 06/2000 | ![]() | Brown de Adrogué | Defence | ||
| 01/1997 - 06/1998 | ![]() | Argentino de Quilmes | Defence | ||
| 07/1993 - 12/1996 | ![]() | AD Berazategui | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 59 | 57 | 2 | 5 | 5.061 | 2 | - | - | 7 | - | 2 | » All matches | |
| Total | 59 | 57 | 2 | 5 | 5.061 | 2 | - | - | 7 | - | 2 |







