Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Deportivo Cali | 2 | 1 | 1 | 0 | 1 | - | - | - | » All matches |
![]() | Cerro Porteño | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
| Ecuador | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
![]() | Estudiantes de Mérida | 2 | 1 | 1 | 0 | - | - | - | - | » All matches |
![]() | Portuguesa FC | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
![]() | Boca Juniors | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
| Brazil | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
![]() | Club Olimpia | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |
![]() | Everton | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | Universidad de Chile | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |









