Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Antony Riley | 4 | 2 | 0 | 2 | 2 | - | - | - | » All matches | |
| Matthew Conger | 4 | 0 | 1 | 3 | - | - | - | - | » All matches | |
| Nick Waldron | 4 | 3 | 0 | 1 | - | 1 | - | - | » All matches | |
| Campbell-Kirk Kawana-Waugh | 3 | 0 | 0 | 3 | - | - | - | - | » All matches | |
| John Rowbury | 3 | 1 | 0 | 2 | - | 2 | - | - | » All matches | |
| Chris Kerr | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Cory Mills | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Peter O'Leary | 1 | 0 | 1 | 0 | 1 | - | - | - | » All matches | |
| Peter Linney | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches |

