Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2014 - 12/2014 | ![]() | Hakoah Sydney City East | Forward | ||
| 03/2012 - 12/2013 | ![]() | FK Beograd | Forward | ||
| 01/2012 - 03/2012 | ![]() | Slough Town | Forward | ||
| 12/2011 - 12/2011 | ![]() | Barnet FC | Forward | 12 | |
| 11/2011 - 12/2011 | ![]() | Hayes & Yeading United | Forward | ||
| 09/2011 - 11/2011 | ![]() | Barnet FC | Forward | 12 | |
| 07/2011 - 09/2011 | ![]() | Pafos FC | Forward | ||
| 01/2011 - 06/2011 | ![]() | Luton Town | Forward | 34 | |
| 07/2010 - 12/2010 | ![]() | Adelaide United | Forward | 14 | |
| 07/2009 - 06/2010 | ![]() | Adelaide United | Forward | 11 | |
| 03/2009 - 06/2009 | ![]() | Brighton & Hove Albion | Forward | 38 | |
| 09/2008 - 03/2009 | ![]() | Cheltenham Town | Forward | 27 | |
| 07/2007 - 08/2008 | ![]() | Yeovil Town | Forward | 9 | |
| 07/2005 - 06/2007 | ![]() | Brentford FC | Forward | 9 | |
| 12/2003 - 06/2005 | ![]() | Reading FC | Forward | ||
| 07/2002 - 12/2003 | ![]() | Sheffield Wednesday | Forward | ||
| 07/1998 - 06/2002 | ![]() | Brentford FC | Forward | ||
| 07/1997 - 06/1998 | ![]() | Slough Town | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 73 | 37 | 36 | 17 | 3.794 | 14 | - | - | 5 | - | 1 | » All matches | |
| FA Cup | 20 | 16 | 4 | 2 | 1.598 | 4 | 1 | - | 2 | - | - | » All matches | |
| League Cup | 14 | 7 | 7 | 4 | 718 | 4 | - | - | 1 | - | - | » All matches | |
| League One | 229 | 182 | 47 | 57 | 16.644 | 71 | 2 | - | 18 | 1 | - | » All matches | |
| League Two | 5 | - | 5 | - | 67 | - | - | - | 1 | - | - | » All matches | |
| A-League | 16 | 10 | 6 | 5 | 969 | 1 | - | - | 2 | - | - | » All matches | |
| Total | 357 | 252 | 105 | 85 | 23.790 | 94 | 3 | - | 29 | 1 | 1 |
Personal achievements
| Top Scorer | ||
|---|---|---|
![]() | NPL South Australia | 2013 |















