Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1990 - 06/1992 | ![]() | Radnički Niš | Midfield | |
| 07/1988 - 06/1990 | ![]() | Atlético CP | Midfield | |
| 07/1987 - 06/1988 | ![]() | Minyor Pernik | Midfield | |
| 07/1986 - 06/1987 | ![]() | Spartak Pleven | Midfield | |
| 07/1984 - 06/1986 | ![]() | CSKA Sofia | Midfield | |
| 07/1982 - 06/1984 | ![]() | OFC Sliven | Midfield | |
| 07/1979 - 06/1982 | ![]() | CSKA Sofia | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 5 | 4 | 1 | 3 | 299 | - | - | - | - | - | - | » All matches |
![]() | Europa League | 1 | - | 1 | - | 20 | - | - | - | - | - | - | » All matches |
| Total | 6 | 4 | 2 | 3 | 319 | - | - | - | - | - | - |







