Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 12/2026 | ![]() | Club Nacional | Midfield | 15 | |
| 01/2026 - 07/2026 | ![]() | Club Rubio Ñu | Midfield | 15 | |
| 01/2025 - 01/2026 | ![]() | Libertad | Midfield | 15 | |
| 01/2024 - 12/2024 | ![]() | Libertad | Midfield | 36 | |
| 08/2023 - 12/2023 | ![]() | Colón de Santa Fe | Midfield | 15 | |
| 07/2019 - 08/2023 | ![]() | Cerro Porteño | Midfield | 15 | |
| 01/2015 - 06/2019 | ![]() | Libertad | Midfield | 15 | |
| 07/2014 - 12/2014 | ![]() | Club Rubio Ñu | Midfield | ||
| 01/2014 - 06/2014 | ![]() | Libertad | Midfield | ||
| 09/2012 - 12/2013 | ![]() | Club Rubio Ñu | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 48 | 38 | 10 | 12 | 3.401 | 5 | - | 2 | 11 | - | - | » All matches |
![]() | Copa Sudamericana | 18 | 14 | 4 | 2 | 1.257 | 1 | - | - | 5 | - | - | » All matches |
| Copa de la Liga Profesional | 10 | 6 | 4 | 5 | 523 | - | - | - | 1 | - | - | » All matches | |
| Primera División | 377 | 296 | 81 | 89 | 26.722 | 29 | - | 18 | 54 | 1 | 4 | » All matches | |
| Supercopa | 2 | 1 | 1 | - | 91 | - | - | - | - | - | - | » All matches | |
| Total | 455 | 355 | 100 | 108 | 31.994 | 35 | - | 20 | 71 | 1 | 4 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers South America | 9 | 6 | 3 | 4 | 505 | - | - | - | 2 | - | - | » All matches |
![]() | Friendlies | 4 | 1 | 3 | 1 | 134 | - | - | - | - | - | - | » All matches |
![]() | Olympic Games | 2 | - | 2 | - | 71 | - | - | - | 1 | - | - | » All matches |
![]() | Copa América | 3 | 2 | 1 | 2 | 155 | - | - | - | 1 | - | - | » All matches |
| Total | 18 | 9 | 9 | 7 | 865 | - | - | - | 4 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - | » All matches |
![]() | U20 Campeonato Sudamericano | 8 | 7 | 1 | - | 663 | 1 | - | - | 1 | - | - | » All matches |
| Total | 9 | 8 | 1 | - | 753 | 1 | - | - | 2 | - | - |







