Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1. SC Göttingen 05 | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
![]() | Schwarz-Weiß Essen | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches |
![]() | Arminia Bielefeld | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
![]() | Siegburger SV 04 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
![]() | VfB Eppingen | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches |






