Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Walter Eschweiler | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Edgar Deuschel | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Gerd Hennig | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Dieter Berner | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Ferdinand Biwersi | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Helmut Fritz | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Philipp Geng | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Hans-Joachim Weyland | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

