| Season | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/2006 | 1 | 1 | - | - | 120 | - | - | - | - | - | - | » All matches |
| 2004/2005 | 2 | 1 | 1 | - | 125 | 1 | - | - | - | - | - | » All matches |
| 2003/2004 | 1 | 1 | - | 1 | 115 | - | - | - | - | - | - | » All matches |
| 2002/2003 | 1 | 1 | - | - | 120 | - | - | - | - | - | - | » All matches |
| 2001/2002 | 3 | 2 | 1 | 1 | 226 | - | - | - | - | - | - | » All matches |
| 2000/2001 | 4 | 4 | - | 2 | 366 | - | - | - | - | - | - | » All matches |
| 1998/1999 | 3 | 1 | 2 | 1 | 94 | - | - | - | - | - | - | » All matches |
| 1997/1998 | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| 1996/1997 | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| 1995/1996 | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| 1991/1992 | 2 | 1 | 1 | - | 211 | - | - | - | - | - | - | » All matches |
| Total | 22 | 17 | 5 | 5 | 1.827 | 1 | - | - | - | - | - |
