Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dynamo Dresden | 3 | 0 | 0 | 3 | - | - | - | - | » All matches |
![]() | Chemnitzer FC | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Erzgebirge Aue | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches |
![]() | Grün-Weiß Wolfen | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches |
![]() | BFC Dynamo | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
![]() | BSG Stahl Riesa | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | Rot-Weiß Erfurt | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |








