Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2023 - 06/2027 | ![]() | Penybont FC | Forward | 9 | |
| 07/2022 - 06/2023 | ![]() | Bala Town | Forward | 9 | |
| 07/2016 - 06/2022 | ![]() | Bala Town | Forward | 25 | |
| 01/2013 - 06/2016 | ![]() | Aberystwyth Town | Forward | 10 | |
| 07/2010 - 01/2013 | ![]() | Llanelli Town | Defence | 4 | |
| 07/2009 - 06/2010 | ![]() | Llanelli Town | Defence | 15 | |
| 07/2008 - 06/2009 | ![]() | Aberystwyth Town | Defence | ||
| 07/2007 - 07/2008 | ![]() | Welshpool Town | Defence | ||
| 07/2003 - 06/2007 | ![]() | Caersws FC | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League Qual. | 15 | 14 | 1 | - | 1.335 | 2 | - | - | 5 | - | - | » All matches |
![]() | Conference League Qual. | 9 | 8 | 1 | 2 | 756 | 1 | - | - | 2 | - | - | » All matches |
| Premier League | 278 | 253 | 25 | 50 | 22.340 | 220 | 37 | 8 | 53 | 3 | 6 | » All matches | |
| Welsh Cup | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Total | 303 | 276 | 27 | 52 | 24.521 | 223 | 37 | - | 60 | 3 | 6 |








