Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 09/2014 - 03/2015 | ![]() | FC Goa | Midfield | 7 | |
| 11/2010 - 06/2011 | ![]() | Aston Villa | Midfield | 8 | |
| 07/2006 - 06/2010 | ![]() | Villarreal CF | Midfield | 7 | |
| 07/2000 - 06/2006 | ![]() | Arsenal FC | Midfield | 7 | |
| 07/1998 - 06/2000 | ![]() | Olympique de Marseille | Midfield | 7 | |
| 07/1992 - 06/1998 | ![]() | FC Metz | Midfield | ||
| 07/1989 - 06/1992 | ![]() | Stade de Reims | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 82 | 69 | 13 | 29 | 5.975 | 14 | 3 | 11 | 6 | - | - | » All matches |
![]() | Europa League | 28 | 27 | 1 | 8 | 2.337 | 5 | 1 | - | 1 | - | - | » All matches |
![]() | Europa League Qual. | 1 | - | 1 | - | 16 | - | - | - | - | - | - | » All matches |
![]() | UI-Cup | 6 | 6 | - | 1 | 510 | - | - | - | - | - | - | » All matches |
| Premier League | 198 | 162 | 36 | 77 | 14.296 | 62 | 4 | 41 | 11 | - | - | » All matches | |
| FA Cup | 30 | 24 | 6 | 13 | 1.991 | 11 | - | - | 3 | - | - | » All matches | |
| League Cup | 3 | 1 | 2 | - | 142 | 1 | - | - | - | - | - | » All matches | |
| FA Community Shield | 2 | 1 | 1 | 1 | 121 | - | - | - | - | - | - | » All matches | |
| Ligue 1 | 227 | 214 | 13 | 38 | 19.011 | 50 | - | - | 19 | - | 1 | » All matches | |
| Coupe de France | 15 | 14 | 1 | - | 1.406 | 3 | - | - | - | - | - | » All matches | |
| Coupe de la Ligue | 12 | 11 | 1 | 1 | 1.077 | 3 | - | - | 1 | - | - | » All matches | |
| Primera División | 105 | 74 | 31 | 52 | 6.318 | 13 | - | 6 | 8 | 1 | 1 | » All matches | |
| Copa del Rey | 7 | 4 | 3 | 2 | 412 | 2 | - | - | 1 | - | - | » All matches | |
| Indian Super League | 8 | 8 | - | 7 | 562 | 1 | 1 | - | - | - | - | » All matches | |
| Total | 724 | 615 | 109 | 229 | 54.174 | 165 | 9 | 58 | 50 | 1 | 2 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 3 | 1 | 2 | 1 | 140 | - | - | - | - | - | - | » All matches |
![]() | WC Qualifiers Europe | 4 | 3 | 1 | 1 | 251 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 43 | 23 | 20 | 16 | 2.180 | 7 | - | 7 | 1 | - | - | » All matches |
![]() | Olympic Games | 4 | 3 | 1 | 2 | 294 | 1 | - | - | 1 | - | - | » All matches |
![]() | Confederations Cup | 10 | 6 | 4 | 3 | 625 | 5 | 1 | 2 | 1 | - | - | » All matches |
![]() | EURO | 7 | 4 | 3 | 2 | 423 | - | - | 2 | 1 | - | - | » All matches |
![]() | EURO Qualifiers | 11 | 5 | 6 | 2 | 553 | 1 | - | 3 | - | - | - | » All matches |
| Total | 82 | 45 | 37 | 27 | 4.466 | 14 | 1 | - | 4 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 3 | 3 | - | 2 | 182 | 2 | - | - | - | - | - | » All matches |
![]() | U21 EURO | 3 | 3 | - | 2 | 262 | 2 | - | - | - | - | - | » All matches |
![]() | U21 EURO Qualifiers | 10 | 10 | - | 5 | 816 | 2 | - | - | 1 | - | - | » All matches |
| Total | 16 | 16 | - | 9 | 1.260 | 6 | - | - | 1 | - | - |










