Personal achievements
| Top Scorer | ||
|---|---|---|
![]() | KNVB beker | 2006/2007 |
Titles as a player
| 1 x UI Cup Winner | ||
|---|---|---|
| 2003 | ![]() | FC Schalke 04 |
| 2 x Austrian Champion | ||
| 2010 | ![]() | RB Salzburg |
| 2012 | ![]() | RB Salzburg |
| 1 x Austrian Cup Winner | ||
| 2012 | ![]() | RB Salzburg |
| 1 x German League Cup Winner | ||
| 2005 | ![]() | FC Schalke 04 |
| 1 x Dutch Champion | ||
| 2009 | ![]() | AZ Alkmaar |
| 1 x Dutch Cup Winner | ||
| 2001 | ![]() | FC Twente |






