Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 03/2022 - 06/2022 | ![]() | Hertha BSC | Manager | |
| 06/2016 - 12/2017 | ![]() | Shandong Taishan | Manager | |
| 02/2014 - 09/2014 | ![]() | Fulham FC | Manager | |
| 03/2011 - 10/2012 | ![]() | VfL Wolfsburg | Manager | |
| 07/2009 - 03/2011 | ![]() | FC Schalke 04 | Manager | |
| 06/2007 - 06/2009 | ![]() | VfL Wolfsburg | Manager | |
| 07/2004 - 01/2007 | ![]() | Bayern Munich | Manager | |
| 02/2001 - 06/2004 | ![]() | VfB Stuttgart | Manager | |
| 12/1999 - 01/2001 | ![]() | Eintracht Frankfurt | Manager | |
| 10/1998 - 05/1999 | ![]() | Werder Bremen | Manager | |
| 09/1997 - 07/1998 | ![]() | 1. FC Nuremberg | Manager | |
| 10/1995 - 05/1997 | ![]() | Hamburger SV | Manager | |
| 07/1993 - 10/1995 | ![]() | Hamburger SV II | Manager | |
| 02/1992 - 06/1993 | ![]() | FC Bremerhaven | Manager |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/1976 - 06/1986 | ![]() | Hamburger SV | Midfield | ||
| 07/1974 - 06/1976 | ![]() | 1. FC Saarbrücken | Midfield | ||
| 07/1972 - 06/1974 | ![]() | Viktoria Aschaffenburg | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Intercontinental Cup | 1 | 1 | - | - | 120 | - | - | - | - | - | - | » All matches |
![]() | Champions League | 18 | 18 | - | 1 | 1.600 | 2 | - | - | 1 | - | - | » All matches |
![]() | Europa League | 21 | 21 | - | 2 | 1.853 | 2 | - | - | - | - | - | » All matches |
![]() | UEFA Super Cup | 4 | 4 | - | 1 | 334 | - | - | - | - | - | - | » All matches |
![]() | Cup Winners Cup | 9 | 9 | - | - | 810 | 5 | - | - | - | - | - | » All matches |
| Bundesliga | 306 | 301 | 5 | 22 | 26.492 | 46 | - | - | 21 | - | - | » All matches | |
| 2. Bundesliga | 76 | 73 | 3 | 4 | 6.650 | 29 | 2 | - | 4 | - | - | » All matches | |
| DFB-Pokal | 28 | 27 | 1 | 2 | 2.530 | 8 | - | - | - | - | - | » All matches | |
| Total | 463 | 454 | 9 | 32 | 40.389 | 92 | 2 | - | 26 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 10 | 10 | - | 3 | 877 | - | - | 3 | 1 | - | - | » All matches |
![]() | WC Qualifiers Europe | 12 | 12 | - | 4 | 999 | 2 | - | - | - | - | - | » All matches |
![]() | Friendlies | 19 | 18 | 1 | 1 | 1.634 | 1 | - | 1 | - | - | - | » All matches |
![]() | EURO | 2 | - | 2 | - | 57 | - | - | - | - | - | - | » All matches |
| Total | 43 | 40 | 3 | 8 | 3.567 | 3 | - | 4 | 1 | - | - |

















