Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Simon Evans | 9 | 5 | 1 | 3 | - | - | - | - | » All matches | |
| Huw Jones | 8 | 4 | 1 | 3 | 1 | 3 | - | - | » All matches | |
| Nick Pratt | 8 | 4 | 1 | 3 | 1 | - | 1 | - | » All matches | |
| Mark Petch | 8 | 3 | 2 | 3 | - | 2 | - | 1 | » All matches | |
| Rob Jenkins | 7 | 0 | 2 | 5 | - | 1 | - | 1 | » All matches | |
| Bryn Markham-Jones | 7 | 1 | 0 | 6 | - | 1 | - | - | » All matches | |
| Tom Owen | 6 | 0 | 3 | 3 | - | 2 | - | - | » All matches | |
| John Jones | 5 | 3 | 1 | 1 | - | - | - | - | » All matches | |
| Dean John | 4 | 1 | 2 | 1 | - | - | - | - | » All matches | |
| Gavin Townsend | 4 | 4 | 0 | 0 | - | - | 1 | - | » All matches | |
| Cheryl Foster | 3 | 0 | 0 | 3 | - | 1 | - | - | » All matches | |
| Alex Livesey | 3 | 0 | 1 | 2 | - | 1 | - | - | » All matches | |
| David Morgan | 3 | 1 | 0 | 2 | - | 1 | - | - | » All matches | |
| Richard Harrington | 2 | 0 | 0 | 2 | - | 1 | - | - | » All matches | |
| Ryan Kenny | 2 | 0 | 0 | 2 | - | - | - | 1 | » All matches | |
| Tom Williams | 2 | 2 | 0 | 0 | - | 1 | - | - | » All matches | |
| Yiannis Anastasiou | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Nikola Dabanović | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Iwan Griffith | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Alexander McInch | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Kevin Parry | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| James Walker | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ben Williams | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

