Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2008 - 12/2008 | ![]() | Olimpo de Bahía Blanca | Midfield | ||
| 07/2007 - 12/2007 | ![]() | Deportivo Miranda | Midfield | ||
| 01/2006 - 06/2006 | ![]() | Mineros de Guayana | Midfield | ||
| 07/2005 - 12/2005 | ![]() | Tiro Federal de Rosario | Midfield | ||
| 01/2005 - 06/2005 | ![]() | Barcelona | Midfield | ||
| 07/2004 - 12/2004 | ![]() | Al Sadd | Midfield | ||
| 07/2003 - 06/2004 | ![]() | Universidad de Chile | Midfield | ||
| 07/2002 - 07/2003 | ![]() | Nueva Chicago | Midfield | 21 | |
| 07/2001 - 06/2002 | ![]() | Nueva Chicago | Midfield | 16 | |
| 08/1998 - 07/2000 | ![]() | Independiente | Midfield | 21 | |
| 07/1997 - 07/1998 | ![]() | Independiente | Midfield | 29 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 99 | 40 | 59 | 24 | 4.341 | 5 | - | - | 5 | - | - | » All matches | |
| Primera Nacional | 11 | - | 11 | - | 175 | 3 | 1 | - | 1 | - | - | » All matches | |
| Relegation Play-offs Primera | 2 | 2 | - | 2 | 149 | - | - | - | 1 | - | - | » All matches | |
| Total | 112 | 42 | 70 | 26 | 4.665 | 8 | 1 | - | 7 | - | - |









