Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1994 - 06/1998 | ![]() | ACD Treviso | Forward | |
| 07/1993 - 06/1994 | ![]() | Mantova 1911 | Forward | |
| 07/1992 - 06/1993 | ![]() | Ravenna Calcio | Forward | |
| 01/1991 - 06/1992 | ![]() | Como 1907 | Forward | |
| 07/1989 - 12/1990 | ![]() | Calcio Padova | Forward | |
| 07/1988 - 06/1989 | ![]() | Sampdoria | Forward | |
| 07/1985 - 06/1988 | ![]() | Bologna FC | Forward | |
| 07/1984 - 06/1985 | ![]() | Calcio Padova | Forward | |
| 07/1983 - 06/1984 | ![]() | Udinese Calcio | Forward | |
| 07/1981 - 06/1983 | ![]() | AC Monza | Forward | |
| 07/1980 - 06/1981 | ![]() | Udinese Calcio | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cup Winners Cup | 4 | 3 | 1 | 3 | 204 | - | - | - | - | - | - | » All matches |
| Serie A | 50 | 17 | 33 | 8 | 2.052 | 5 | - | - | - | - | - | » All matches | |
| Serie B | 20 | 7 | 13 | 6 | 747 | 3 | - | - | 5 | - | - | » All matches | |
| Coppa Italia | 44 | 31 | 13 | 12 | 2.780 | 13 | - | - | - | - | - | » All matches | |
| Supercoppa | 1 | - | 1 | - | 34 | - | - | - | - | - | - | » All matches | |
| Total | 119 | 58 | 61 | 29 | 5.817 | 21 | - | - | 5 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 Friendlies | 4 | 1 | 3 | - | 204 | 1 | - | - | - | - | - | » All matches |
![]() | U21 EURO Qualifiers | 1 | 1 | - | 1 | 70 | - | - | - | - | - | - | » All matches |
| Total | 5 | 2 | 3 | 1 | 274 | 1 | - | - | - | - | - |











