Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2025 - 06/2026 | ![]() | TuS Ennepetal | Forward | 9 | |
| 07/2021 - 06/2025 | ![]() | Wuppertaler SV | Forward | 9 | |
| 01/2021 - 06/2021 | ![]() | Wuppertaler SV | Forward | 30 | |
| 07/2020 - 01/2021 | ![]() | Fortuna Düsseldorf II | Forward | 11 | |
| 07/2019 - 06/2020 | ![]() | Fortuna Düsseldorf II | Forward | 22 | |
| 07/2016 - 07/2019 | ![]() | Wuppertaler SV | Forward | 9 | |
| 07/2015 - 06/2016 | ![]() | SSVg Velbert | Forward | 16 | |
| 07/2014 - 06/2015 | ![]() | SSVg Velbert | Forward | ||
| 01/2013 - 06/2014 | ![]() | SSVg Velbert | Forward | 16 | |
| 07/2011 - 01/2013 | ![]() | Westfalia Rhynern | Forward | 9 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFB-Pokal | 1 | 1 | - | 1 | 90 | - | - | - | - | - | - | » All matches | |
| Regionalliga West | 275 | 245 | 30 | 82 | 21.294 | 72 | 6 | 3 | 38 | 1 | 1 | » All matches | |
| Oberliga Niederrhein | 30 | 28 | 2 | 11 | 2.434 | 11 | - | - | 5 | - | - | » All matches | |
| Oberliga Westfalen | 33 | 32 | 1 | 8 | 2.862 | 5 | 1 | 2 | - | - | - | » All matches | |
| Niederrheinpokal | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - | » All matches | |
| Total | 340 | 307 | 33 | 102 | 26.770 | 88 | 7 | - | 44 | 1 | 1 |





