Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2015 - 12/2017 | ![]() | FCI Tallinn | Goalkeeper | 16 | |
| 02/2014 - 12/2014 | ![]() | JK Sillamäe Kalev | Goalkeeper | 16 | |
| 01/2013 - 02/2014 | ![]() | Paide Linnameeskond | Goalkeeper | 1 | |
| 01/2012 - 12/2012 | ![]() | FC Kuressaare | Goalkeeper | 1 | |
| 07/2011 - 12/2011 | ![]() | FC Jūrmala | Goalkeeper | ||
| 01/2010 - 06/2011 | ![]() | Tallinna JK Legion | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meistriliiga | 51 | 51 | - | - | 4.509 | - | - | - | 2 | - | 1 | » All matches | |
| Total | 51 | 51 | - | - | 4.509 | - | - | - | 2 | - | 1 |






