Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 04/2013 - 12/2016 | ![]() | Sport Boys | Defence | ||
| 01/2013 - 03/2013 | ![]() | Universidad Técnica | Defence | 2 | |
| 01/2012 - 12/2012 | ![]() | Sport Boys | Defence | 2 | |
| 01/2008 - 12/2011 | ![]() | Universidad San Martín | Defence | 2 | |
| 01/2005 - 12/2007 | ![]() | Universidad San Martín | Defence | ||
| 07/2003 - 12/2004 | ![]() | Alianza Atlético | Defence | ||
| 01/2003 - 06/2003 | ![]() | Universitario de Deportes | Defence | ||
| 07/2002 - 12/2002 | ![]() | Estudiantes de Medicina | Defence | ||
| 01/2000 - 06/2002 | ![]() | Sporting Cristal | Defence | ||
| 07/1998 - 06/1999 | ![]() | Veria FC | Defence | 2 | |
| 01/1995 - 12/1996 | ![]() | Sport Boys | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | 20 | 20 | - | - | 1.800 | - | - | - | 4 | - | - | » All matches | |
![]() | Copa Libertadores | 26 | 24 | 2 | 4 | 2.101 | 1 | - | - | 4 | - | 1 | » All matches |
![]() | Copa Sudamericana | 6 | 6 | - | 3 | 449 | - | - | - | 1 | - | - | » All matches |
![]() | Copa Merconorte | 5 | 5 | - | - | 450 | - | - | - | 1 | - | - | » All matches |
| Primera División | 143 | 141 | 2 | 10 | 12.396 | 2 | - | - | 27 | 1 | 2 | » All matches | |
| Total | 200 | 196 | 4 | 17 | 17.196 | 3 | - | - | 37 | 1 | 3 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers South America | 3 | 2 | 1 | 1 | 155 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 2 | 1 | 1 | - | 123 | - | - | - | - | - | - | » All matches |
![]() | Gold Cup | 2 | 1 | 1 | 1 | 73 | - | - | - | 1 | - | - | » All matches |
| Total | 7 | 4 | 3 | 2 | 351 | - | - | - | 1 | - | - |











