Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2026 - 06/2026 | ![]() | Zlaté Moravce | Midfield | 13 | |
| 08/2025 - 01/2026 | ![]() | Sandecja Nowy Sącz | Midfield | ||
| 07/2025 - 07/2025 | ![]() | Spartak Trnava | Midfield | 27 | |
| 02/2025 - 06/2025 | ![]() | KFC Komárno | Midfield | 18 | |
| 07/2024 - 02/2025 | ![]() | Spartak Trnava | Midfield | 27 | |
| 08/2022 - 06/2024 | ![]() | FK Mladá Boleslav | Midfield | 27 | |
| 01/2016 - 08/2022 | ![]() | FK Jablonec | Midfield | 27 | |
| 07/2015 - 12/2015 | ![]() | FK Mladá Boleslav | Midfield | 22 | |
| 02/2015 - 06/2015 | ![]() | MFK Karviná | Midfield | ||
| 02/2015 - 02/2015 | ![]() | FK Jablonec | Midfield | ||
| 01/2015 - 01/2015 | ![]() | Vysočina Jihlava | Midfield | ||
| 01/2012 - 01/2015 | ![]() | FK Jablonec | Midfield | 27 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League | 5 | 1 | 4 | - | 112 | - | - | - | - | - | - | » All matches |
![]() | Europa League Qual. | 6 | 4 | 2 | 1 | 410 | - | - | - | - | - | - | » All matches |
![]() | Conference League | 5 | 4 | 1 | - | 384 | - | - | - | 1 | 1 | - | » All matches |
![]() | Conference League Qual. | 4 | 2 | 2 | - | 234 | - | - | - | 1 | - | - | » All matches |
| Super Liga | 14 | 10 | 4 | 6 | 748 | 3 | - | - | 2 | - | - | » All matches | |
| Slovensky Pohar | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches | |
| 1. fotbalová liga | 223 | 164 | 59 | 34 | 14.754 | 15 | - | 13 | 42 | - | - | » All matches | |
| Pohár FAČR | 12 | 10 | 2 | 4 | 773 | - | - | - | 1 | - | - | » All matches | |
| Total | 272 | 198 | 74 | 45 | 17.685 | 18 | - | - | 47 | 1 | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 Friendlies | 1 | 1 | - | 1 | 73 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | 1 | 73 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 Friendlies | 2 | 2 | - | 1 | 136 | - | - | - | 1 | - | - | » All matches |
| Total | 2 | 2 | - | 1 | 136 | - | - | - | 1 | - | - |










