Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2016 - 12/2018 | ![]() | Puerto Montt | Goalkeeper | ||
| 07/2014 - 06/2016 | ![]() | Deportes Concepción | Goalkeeper | 25 | |
| 01/2013 - 06/2014 | ![]() | Santiago Morning | Goalkeeper | 1 | |
| 07/2010 - 12/2012 | ![]() | Deportes Iquique | Goalkeeper | 30 | |
| 01/2007 - 06/2010 | ![]() | Unión Española | Goalkeeper | 30 | |
| 01/2005 - 12/2006 | ![]() | Lota Schwager | Goalkeeper | ||
| 01/2003 - 12/2004 | ![]() | Presidente Hayes | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Sudamericana | 6 | 6 | - | - | 540 | - | - | - | - | - | - | » All matches |
| Primera División | 82 | 82 | - | 1 | 7.334 | - | - | - | 7 | - | 1 | » All matches | |
| Playoffs 1/2 | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches | |
| Total | 90 | 90 | - | 1 | 8.054 | - | - | - | 7 | - | 1 |








