Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 09/2026 - 06/2027 | ![]() | Krasava Ypsonas | Forward | ||
| 09/2025 - 06/2026 | ![]() | Argeș Pitești | Forward | 42 | |
| 02/2025 - 06/2025 | ![]() | Gloria Buzău | Forward | 42 | |
| 07/2024 - 02/2025 | ![]() | Al Batin | Forward | 42 | |
| 10/2023 - 07/2024 | ![]() | UTA Arad | Forward | 42 | |
| 09/2022 - 06/2023 | ![]() | Rapid Bucureşti | Forward | 42 | |
| 07/2022 - 09/2022 | ![]() | Kayserispor | Forward | ||
| 09/2021 - 06/2022 | ![]() | Sepsi OSK | Forward | 42 | |
| 01/2021 - 09/2021 | ![]() | Kayserispor | Forward | 42 | |
| 08/2020 - 01/2021 | ![]() | FC Viitorul Constanța | Forward | 42 | |
| 01/2020 - 08/2020 | ![]() | FC Politehnica Iași | Forward | 42 | |
| 09/2018 - 06/2019 | ![]() | Almere City FC | Forward | 19 | |
| 09/2018 - 09/2018 | ![]() | Almere City FC | Forward | 18 | |
| 07/2018 - 09/2018 | ![]() | Almere City FC | Forward | 19 | |
| 03/2018 - 07/2018 | ![]() | Northampton Town | Forward | 42 | |
| 07/2016 - 07/2017 | ![]() | SKN St. Pölten | Forward | 9 | |
| 10/2016 - 10/2016 | ![]() | SKN St. Pölten (A) | Forward | 20 | |
| 02/2014 - 07/2016 | ![]() | Slovan Liberec | Forward | 19 | |
| 07/2013 - 02/2014 | ![]() | Ross County FC | Forward | 19 | |
| 09/2011 - 06/2013 | ![]() | AZ Alkmaar | Forward | 42 | |
| 07/2011 - 06/2012 | ![]() | AZ Alkmaar (J) | Forward | ||
| 07/2010 - 06/2012 | ![]() | AZ Alkmaar U19 | Forward | ||
| 07/2008 - 06/2010 | ![]() | AZ Alkmaar U17 | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League | 1 | - | 1 | - | 30 | 1 | - | - | 1 | - | - | » All matches |
![]() | Europa League Qual. | 3 | 1 | 2 | 1 | 105 | - | - | - | 2 | - | - | » All matches |
| League One | 4 | 1 | 3 | 1 | 187 | 1 | - | - | 1 | - | - | » All matches | |
| Eerste Divisie | 26 | 6 | 20 | 1 | 875 | 2 | - | - | - | 1 | - | » All matches | |
| KNVB beker | 3 | 1 | 2 | 1 | 135 | 1 | - | - | - | - | - | » All matches | |
| Playoffs Eredivisie | 2 | - | 2 | - | 17 | - | - | - | - | - | - | » All matches | |
| Bundesliga | 23 | 12 | 11 | 6 | 1.213 | 4 | - | 2 | 4 | - | - | » All matches | |
| ÖFB-Cup | 2 | 1 | 1 | 1 | 72 | - | - | - | 1 | - | - | » All matches | |
| Regionalliga Ost | 1 | 1 | - | - | 90 | 1 | - | - | - | - | - | » All matches | |
| Liga 1 | 139 | 89 | 50 | 50 | 8.094 | 34 | 1 | 8 | 30 | 1 | - | » All matches | |
| Cupa Romaniei | 14 | 9 | 5 | 5 | 881 | 5 | 1 | - | 3 | - | - | » All matches | |
| Premiership | 14 | 9 | 5 | 6 | 834 | - | - | - | 1 | - | - | » All matches | |
| 1. fotbalová liga | 35 | 20 | 15 | 13 | 1.870 | 6 | - | - | 6 | - | - | » All matches | |
| Pohár FAČR | 2 | 1 | 1 | - | 128 | - | - | - | 1 | - | - | » All matches | |
| SüperLig | 14 | 4 | 10 | 2 | 538 | - | - | 1 | 1 | - | - | » All matches | |
| First Division | 5 | 3 | 2 | 3 | 200 | - | - | 1 | 1 | - | - | » All matches | |
| Kypello Kyprou | 1 | - | 1 | - | 23 | 1 | - | - | - | - | - | » All matches | |
| King’s Cup | 1 | - | 1 | - | 45 | - | - | - | - | - | - | » All matches | |
| Total | 290 | 158 | 132 | 90 | 15.337 | 56 | 2 | - | 52 | 2 | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U19 Friendlies | 2 | 1 | 1 | 1 | 85 | 1 | - | - | - | - | - | » All matches |
| Total | 2 | 1 | 1 | 1 | 85 | 1 | - | - | - | - | - |






















