Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2017 - 06/2018 | ![]() | Aris Limassol | Defence | 25 | |
| 07/2012 - 06/2017 | ![]() | Doxa Katokopias | Defence | 25 | |
| 01/2011 - 06/2011 | ![]() | AE Lárissa | Defence | ||
| 01/2010 - 12/2010 | ![]() | Tombense - MG | Defence | ||
| 01/2009 - 12/2009 | ![]() | Grêmio Barueri - SP | Defence | ||
| 01/2005 - 12/2008 | ![]() | Athletico Paranaense | Defence | ||
| 07/2004 - 12/2004 | ![]() | Guarani - SP | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Division | 69 | 63 | 6 | 2 | 5.779 | 6 | - | - | 13 | 2 | - | » All matches | |
![]() | Copa Sudamericana | 6 | 6 | - | - | 529 | 1 | - | - | 2 | - | 1 | » All matches |
| Série A | 54 | 50 | 4 | 5 | 4.455 | 1 | - | - | 16 | - | - | » All matches | |
| Total | 129 | 119 | 10 | 7 | 10.763 | 8 | - | - | 31 | 2 | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U20 World Cup | 3 | 2 | 1 | - | 225 | - | - | - | 2 | - | - | » All matches |
| Total | 3 | 2 | 1 | - | 225 | - | - | - | 2 | - | - |









