Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 11/2015 - 06/2018 | ![]() | Kidderminster Harriers | Midfield | 8 | |
| 09/2015 - 11/2015 | ![]() | Hednesford Town | Midfield | ||
| 08/2015 - 09/2015 | ![]() | AFC Telford United | Midfield | ||
| 11/2014 - 08/2015 | ![]() | Torquay United | Midfield | ||
| 09/2014 - 11/2014 | ![]() | Hednesford Town | Midfield | ||
| 07/2013 - 09/2014 | ![]() | Walsall FC | Midfield | 26 | |
| 07/2012 - 06/2013 | ![]() | Hereford United | Midfield | 16 | |
| 07/2009 - 06/2012 | ![]() | Hereford United | Midfield | 14 | |
| 01/2009 - 06/2009 | ![]() | FC Zlín B | Midfield | ||
| 01/2008 - 12/2008 | ![]() | FC Zlín | Midfield | 6 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup | 8 | 8 | - | 4 | 610 | - | - | - | 1 | - | - | » All matches | |
| League Cup | 5 | 4 | 1 | 1 | 370 | - | - | - | 1 | - | - | » All matches | |
| League One | 9 | 2 | 7 | 2 | 208 | - | - | - | - | - | - | » All matches | |
| League Two | 69 | 56 | 13 | 10 | 5.079 | 5 | - | - | 6 | 1 | - | » All matches | |
| 1. fotbalová liga | 6 | 1 | 5 | - | 222 | - | - | - | - | - | - | » All matches | |
| Total | 97 | 71 | 26 | 17 | 6.489 | 5 | - | - | 8 | 1 | - |








