Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lee Probert | 2 | 0 | 2 | 0 | - | - | - | - | » All matches | |
| Steve Tanner | 2 | 1 | 0 | 1 | - | 1 | - | - | » All matches | |
| Paul Armstrong | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Richard Beeby | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Dermot Gallagher | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Grant Hegley | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Keith Hill | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| John Hopkins | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Tony Leake | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Paul Melin | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Nigel Miller | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ray Olivier | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Jarnail Singh | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Iain Williamson | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |

