Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Dejan Dimitrijević | 2 | 1 | 1 | 0 | - | 2 | - | - | » All matches | |
| Danilo Grujić | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Priyobarta Singh | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Mithun Kumar | 1 | 0 | 0 | 1 | 1 | - | - | - | » All matches | |
| Dipu Roy | 1 | 1 | 0 | 0 | 1 | 1 | - | - | » All matches | |
| Jatinder Singh | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Novica Anđelovski | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Darko Bogdanovic | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Tanmay Dhar | 1 | 0 | 0 | 1 | - | - | - | 1 | » All matches | |
| Vlado Glođović | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Boško Jovanetić | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Milan Karadžić | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Williams Koshi | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Suman Kumar | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Svetislav Marušić | 1 | 0 | 1 | 0 | - | 1 | - | - | » All matches | |
| Danilo Mihajlović | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Aditya Purkayastha | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Akash Routh | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Dejan Santrač | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Novak Simović | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ashish Tiwari | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Slobodan Veselinović | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
