Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2006 - 06/2007 | ![]() | Gainsborough Trinity | Midfield | |
| 07/1997 - 06/1999 | ![]() | Boston United | Midfield | |
| 07/1996 - 06/1997 | ![]() | Stalybridge Celtic | Midfield | |
| 02/1993 - 06/1996 | ![]() | Scarborough FC | Midfield | |
| 07/1987 - 01/1993 | ![]() | Mansfield Town | Midfield | |
| 09/1984 - 06/1987 | ![]() | Wrexham AFC | Midfield | |
| 07/1979 - 08/1984 | ![]() | Sheffield United | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cup Winners Cup | 3 | 3 | - | - | 300 | 1 | - | - | - | - | - | » All matches |
| FA Cup | 6 | 6 | - | - | 540 | 2 | - | - | - | - | - | » All matches | |
| League Cup | 10 | 10 | - | 1 | 885 | 1 | 1 | - | - | - | - | » All matches | |
| Total | 19 | 19 | - | 1 | 1.725 | 4 | 1 | - | - | - | - |








