Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2023 - 06/2024 | ![]() | Zrinski Osječko | Forward | ||
| 02/2023 - 06/2023 | ![]() | Zrinski Osječko | Forward | 23 | |
| 08/2022 - 02/2023 | ![]() | NK Krka | Forward | ||
| 08/2021 - 08/2022 | ![]() | Akritas Chlorakas | Forward | ||
| 09/2020 - 08/2021 | ![]() | NK Rudeš | Forward | ||
| 08/2019 - 09/2020 | ![]() | NK Solin | Forward | ||
| 02/2019 - 08/2019 | ![]() | NK Dugopolje | Forward | ||
| 07/2018 - 11/2018 | ![]() | Royal Excel Mouscron | Forward | 89 | |
| 01/2018 - 06/2018 | ![]() | Royal Excel Mouscron | Forward | 99 | |
| 07/2017 - 01/2018 | ![]() | NK Istra 1961 | Forward | 99 | |
| 03/2016 - 07/2017 | ![]() | NK Solin | Forward | ||
| 02/2015 - 03/2016 | ![]() | Åtvidabergs FF | Forward | 11 | |
| 08/2014 - 02/2015 | ![]() | Atletico Madrid C | Forward | ||
| 07/2013 - 01/2014 | ![]() | VfL Bochum | Forward | 29 | |
| 01/2013 - 07/2013 | ![]() | Slaven Belupo | Forward | 18 | |
| 07/2011 - 01/2013 | ![]() | Hajduk Split | Forward | 23 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro League | 3 | - | 3 | - | 36 | - | - | - | - | - | - | » All matches | |
| Europa League Playoffs | 5 | 2 | 3 | 1 | 232 | 1 | - | - | - | - | - | » All matches | |
| 1. HNL | 21 | 9 | 12 | 7 | 895 | - | - | - | - | - | - | » All matches | |
| 2. HNL | 26 | 14 | 12 | 9 | 1.443 | 7 | - | - | 3 | - | - | » All matches | |
| Nogometni Kup | 1 | 1 | - | 1 | 70 | 1 | - | - | - | - | - | » All matches | |
| Allsvenskan | 19 | 1 | 18 | 1 | 273 | 1 | - | - | 1 | - | - | » All matches | |
| Svenska Cupen | 1 | - | 1 | - | 11 | - | - | - | - | - | - | » All matches | |
| Total | 76 | 27 | 49 | 19 | 2.960 | 10 | - | - | 4 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U19 EURO Qualifiers | 2 | 2 | - | 1 | 147 | 3 | - | - | 1 | - | - | » All matches |
| Total | 2 | 2 | - | 1 | 147 | 3 | - | - | 1 | - | - |














