Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2021 - 09/2024 | ![]() | SC Neusiedl/See 1919 | Ass. Coach |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2025 - 06/2025 | ![]() | SK Pama | Midfield | ||
| 07/2021 - 09/2024 | ![]() | SC Neusiedl/See 1919 | Midfield | 10 | |
| 07/2020 - 06/2021 | ![]() | SV Stripfing/Weiden | Midfield | 15 | |
| 07/2014 - 07/2020 | ![]() | FC Admira Wacker | Midfield | 10 | |
| 07/2012 - 06/2015 | ![]() | FC Admira Wacker (A) | Midfield | 11 | |
| 01/2009 - 06/2014 | ![]() | FC Admira Wacker | Midfield | 26 | |
| 07/2008 - 12/2008 | ![]() | SV Ried | Midfield | 26 | |
| 07/2007 - 06/2008 | ![]() | SV Ried | Midfield | 8 | |
| 07/2006 - 06/2007 | ![]() | SC Neusiedl/See 1919 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League Qual. | 11 | 8 | 3 | 4 | 689 | - | - | 1 | 5 | - | - | » All matches |
| Bundesliga | 224 | 159 | 65 | 59 | 14.222 | 14 | 1 | 10 | 60 | 3 | 1 | » All matches | |
| 2. Liga | 70 | 60 | 10 | 16 | 5.358 | 11 | 1 | - | 19 | - | 1 | » All matches | |
| ÖFB-Cup | 29 | 27 | 2 | 4 | 2.614 | 2 | - | - | 8 | - | - | » All matches | |
| Regionalliga Ost | 22 | 22 | - | 2 | 1.936 | 3 | 1 | - | 9 | - | - | » All matches | |
| Total | 356 | 276 | 80 | 85 | 24.819 | 30 | 3 | 11 | 101 | 3 | 2 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U20 Friendlies | 1 | 1 | - | 1 | 46 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | 1 | 46 | - | - | - | - | - | - |








